Get Working Report All Employee
Link: {Base_Url}/api/ExternalReports/GetWorkingReportAllEmployee
Method Type: POST
Content Type: Application/Json
Description: Return all transactions sessions of All employees during a period of dates.
Request object:
Field | Required | Type | Description |
Data. FromDate | Yes | Date | The start date ofperiod |
Data. ToDate | Yes | Date | The end date of period |
Data.DisplayType | Yes | int | The expected values are means that you need to return the first getting in and the last getting out for each employee per day.means that you need to return all employeessessions (getting in and getting out) in the day |
Data.TimeZoneOffset | Yes | int | KSA (-180)UAE (-240)Jordan (-120) |
PageNumber | Yes | int | The current Page number **If the value is 0 the response will include all list |
PageSize | Yes | int | The number of rows perpage |
Sample Request:
Response object:
Field | Required | type | Description |
Data | Yes | List of objects **find the table below | List of all employees with their movements |
Status | Yes | bool | if the request is a success or not |
message | No | string | The error message that returns from request |
Field | type | Description |
Status | string | Status of the transactions. Values: “Completed” (Check-in and checkout)”Absence”, (No Check-in and No checkout)”Un completed”, (Check-in without checkout)”Automatic check out” (Check-in with auto checkout)”Leave” (Has an approved leave)”Vacation” (Has an approved vacation)”Weekly Holiday””Yearly Holiday””Public Holiday” |
totalPlanWorkHourDuringInterval | Hours: Minutes | The number of hours an employee’s work plan requires |
totalHoursWorkDuringInterval | Hours: Minutes | The number of working hours for an employee ona given day |
totalCheckInLateHoursDuringInterval | Hours: Minutes | Total number of hours an employee is checked-in late on a given day (depending on their work plan’s start hour) |
totalCheckOutLateHoursDuringInterval | Hours: Minutes | Total number of hours an employee is checked-out early on a given day (depending on their work plan’s finish hour) |
sessionTotalCheckInLateHours | Hours: Minutes | The number of hours an employee is checked-in late on a given day in current session (depending on their work plan’s start hour) |
sessionTotalCheckOutLateHours | Hours: Minutes | The number of hours an employee checked-out early on a given day in current session (depending on their work plan’s finish hour) |
sessionTotalShortesHours | Hours: Minutes | Total number of shortages working hours of employee (depending on their work plan working hours) |
sessionTotalOverTimeHours | Hours: Minutes | The number of overtime hours on a given day (depending on their work plan’s working hours) |
sessionTotalOverTimeExtraHours | Hours: Minutes | The number of extra overtime hours on a given day (depending on their work plan’s working hours) |
sessionTotalHolidayOverTimeHours | Hours: Minutes | The number of hours an employee work on holidays (depending on their work plans holidays) |
firstShiftStartTime | Hours: Minutes | Employee work plan start time (first shift) |
firstShiftEndTime | Hours: Minutes | Employee work plan finish time (first shift) |
secShiftStartTime | Hours: Minutes | Employee work plan start time (second shift)** if the plan has two work shifts |
secShiftEndTime | Hours: Minutes | Employee work plan finish time (second shift)** if the plan has two work shifts |
Sample Response:
{
"data": {
"list": [
{
"jobNumber": "0",
"userName": "h.shqeer@t2.sa",
"fullName": "heba",
"totalPlanWorkHourDuringInterval": "00:00",
"totalHoursWorkDuringInterval": "00:01",
"totalCheckInLateHoursDuringInterval": "00:00",
"totalCheckOutLateHoursDuringInterval": "00:00",
"workReportTransactions": {
"list": [
{
"selectedDate": "2020-11-22T00:00:00",
"status": "Completed",
"workingHours": "-",
"checkInDate": "17:56",
"checkInAccessGateNameAr": "heba",
"checkInAccessGateNameEn": "gps",
"checkOutDate": "17:57",
"checkOutAccessGateNameAr": "heba",
"checkOutAccessGateNameEn": "gps",
"actualWorkingHours": "00:01",
"sessionTotalCheckInLateHours": "00:00",
"sessionTotalCheckOutLateHours": "00:00",
"sessionTotalShortesHours": "00:00",
"sessionTotalOverTimeHours": "00:00",
"sessionTotalOverTimeExtraHours": "00:00",
"sessionTotalHolidayOverTimeHours": "00:00"
}
],
"totalCount": 2
}
}
],
"totalCount": 3
},
"status": true,
"message": ""
}