Get Daily Attendance Report
Link: {Base_Url}/api/ExternalReports/GetDailyAttendanceReport
Method Type: POST
Content Type: Application/Json
Description: Return all transactions (getting in and getting out) of an employee in a specific date.
Request object:
Field | Required | Type | Description |
Data. Date | Yes | Date | The date of returning the employee movements |
Data. JobNumber | Yes | string | The employee job number to return her/his movements |
Data.TimeZoneOffset | Yes | int | KSA (-180)UAE (-240)Jordan (-120) |
PageNumber | Yes | int | The current Page number |
PageSize | Yes | int | The number of rows per page |
Sample Request:
Response object:
Field | Required | type | Description |
Data | Yes | List of objects | List of all employee’s movements |
Status | Yes | bool | if the request is a success or not |
message | No | string | The error message that returns from the request |
Sample Response: